Photon Mono M7 uses a new generation of COB light source system, with precision optical instrument Fresnel lens and straight reflector, and then repeatedly calibrated by the vertical cubic precision optical adjustment process, forming a precise and powerful optical molding system.
10.1-inch 14K high-resolution exposure screen, with a resolution of up to 13312*5120, XY axis pixels are meticulous, and the pixel size is only 16.8*24.8 microns. It can achieve a minimum molding diameter of 0.15mm, a minimum hole diameter of 0.25mm, and more outstanding model details.
In normal printing mode, it is recommended to set the layer height to 0.05mm, and the other settings are:
Resin type Print parameter |
Basic Resin |
Plant-based Resin |
DLP Craftsman Resin |
UV Tough Resin |
Water-Wash Resin+ | ABS-Like Resin + | ABS-Like Resin Pro | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Layers Thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | / | / | 0.05 | 0.05 | |
Normal Exposure Time(s) | 1.8 | 1.8 | 1.8 | 2.1 | 1.8 | 1.8 | 1.8 | / | / | 1.8 | 1.8 | |
Off Time(s) | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | / | / | 0.5 | 0.5 | |
Bottom Exposure Time(s) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | / | / | 25 | 25 | |
Bottom Layers(s) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | / | / | 3 | 3 | |
Z Lift Distance(mm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | / | / | 8 | 8 | |
Z Lift Speed(mm/s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | / | / | 6 | 6 | |
Z Retract Speed(mm/s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | / | / | 6 | 6 |
In fast printing mode, it is recommended to set the layer height to 0.1mm, and the other settings are:
Resin type Print parameter |
Standard Resin | Standard Resin V2 | Plant-based Resin | Water Wash Resin | High Speed Resin | |
---|---|---|---|---|---|---|
Layers Thickness(mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Normal Exposure Time(s) | 2.2 | 2.2 | 2.2 | 2.2 | 1.4 | |
Off Time(s) | 0.5 | 0.5 | 0.5 | 2 | 0.5 | |
Bottom Exposure Time(s) | 25 | 25 | 25 | 25 | 15 | |
Bottom Layers(s) | 3 | 3 | 3 | 3 | 3 | |
Z Lift Distance(mm) | 4 | 4 | 4 | 4 | 4 | |
Z Lift Speed(mm/s) | 15 | 15 | 15 | 15 | 15 | |
Z Retract Speed(mm/s) | 15 | 15 | 15 | 15 | 15 |
Coming Soon.