Photon Mono M7 Pro inherits the core advantages of Anycubic's consumer-grade resin 3D printers. This product allows users to overcome resin type limitations, achieving high-speed printing of 130mm/h with standard resin. When using high-speed resin, the maximum speed can reach 170mm/h.
Additionally, this product features Anycubic's self-developed LighTurbo 3.0 optical system, equipped with a 14K high-definition screen, supporting printing with a minimum layer thickness of 10 microns, leading in printing precision.
To enhance ease of use and print success rates, the product supports automatic resin heating, maintaining the optimal printing temperature of 25°C for the resin.
Official product page:Anycubic Photon Mono M7 Pro
In normal printing mode, it is recommended to set the layer height to 0.05mm, and the other settings are:
Resin type Print parameter |
Basic Resin |
Plant-based Resin |
DLP Craftsman Resin |
UV Tough Resin |
Water-Wash Resin+ | ABS-Like Resin + | ABS-Like Resin Pro | High Clear Resin | ABS-Like Resin V2 | Standard Resin V2 | ABS-Like Resin Pro 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Layers Thickness(mm) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | / | / | 0.05 | 0.05 | |
Normal Exposure Time(s) | 1.8 | 1.8 | 1.8 | 2.1 | 1.8 | 1.8 | 1.8 | / | / | 1.8 | 1.8 | |
Off Time(s) | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | / | / | 0.5 | 0.5 | |
Bottom Exposure Time(s) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | / | / | 25 | 25 | |
Bottom Layers(s) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | / | / | 3 | 3 | |
Z Lift Distance(mm) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | / | / | 8 | 8 | |
Z Lift Speed(mm/s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | / | / | 6 | 6 | |
Z Retract Speed(mm/s) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | / | / | 6 | 6 |
In fast printing mode, it is recommended to set the layer height to 0.1mm, and the other settings are:
Resin type Print parameter |
Standard Resin | Standard Resin V2 | Plant-based Resin | Water Wash Resin | High Speed Resin | |
---|---|---|---|---|---|---|
Layers Thickness(mm) | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | |
Normal Exposure Time(s) | 2.2 | 2.2 | 2.2 | 2.2 | 1.4 | |
Off Time(s) | 0.5 | 0.5 | 0.5 | 2 | 0.5 | |
Bottom Exposure Time(s) | 25 | 25 | 25 | 25 | 15 | |
Bottom Layers(s) | 3 | 3 | 3 | 3 | 3 | |
Z Lift Distance(mm) | 4 | 4 | 4 | 4 | 4 | |
Z Lift Speed(mm/s) | 15 | 15 | 15 | 15 | 15 | |
Z Retract Speed(mm/s) | 15 | 15 | 15 | 15 | 15 |
Coming Soon.